A092 - Apigee
Code: A092
Titre: Apigee
Description: API management technique.
Catégorie: SaaS
Entité responsable: ENT30 - Direction Tech & Data (CTO/CDO) (Interne)
Statut cycle de vie: Actif
Date cycle de vie: 2020-02-18 00:00:00
Cycles de vie
| Date | Statut | | 2020-02-18 00:00:00 | Actif |
Indicateurs
| Indicateur | Valeur | Titre | | INDIC5 - Confidentialité | 2 | Significatif |
| INDIC3 - Disponibilité | 3 | Importante |
| INDIC4 - Intégrité | 2 | Significatif |
| INDIC6 - Traçabilité | 2 | Significatif |
| INDIC7 - TIME | 1 | Invest |
Caractéristiques
| Caractéristique | Nature | Valeur | | CARAC7 - Mode acquisition (Enumeration) | Propriété | Buy |
| CARAC3 - Nombre utilisateurs (Enumeration) | Propriété | Entreprise entière / externe (>1000) |
| CARAC2 - RPO (Entier) | Propriété | 1 |
| CARAC1 - RTO (Entier) | Propriété | 4 |
| CARAC5 - Impact NIS2 (Enumeration) | Tag | Non |
| CARAC4 - Présence DCP (Enumeration) | Tag | Non |
| CARAC6 - Usage IA (Enumeration) | Tag | Non |
Entités associées
Processus associés
Couverture fonctionnelle
| Capacité | Composant logiciel | Service | | CAP122 - APIser le SI | None | None |
| CAP120 - Faire la cybersécurité | None | None |
| CAP121 - Gérer la data platform | None | None |
| CAP123 - Gérer le cloud et l'infra | None | None |
| CAP119 - Urbaniser le SI | None | None |
Composants logiciels
| Composant logiciel | | A092-CL01 - Apigee Tenant (Apigee) |
Projets associés