APP20 - APP test Nouv
General informations
Code: APP20Title: APP test Nouv
Description: TEST IS
Category: CAT APP
Responsible entity: None
Life cycle status: Deployed
Life cycle date: 2025-07-18 00:00:00
Life cycles
| Date | Status |
|---|---|
| 2025-07-18 00:00:00 | Deployed |
Indicators
| Indicator | Value | Title |
|---|---|---|
| CODE12 - Efficacité opérationnelle | None | Not defined |
| CODE1 - INDIC APP | 3 | T3 |
| CODE10 - Test Ranya.0 | None | Not defined |
Characteristics
| Characteristic | Nature | Value |
|---|---|---|
| CODE33 - CARAC test xx boo | Property | None |
| CODE27 - Carac 1 test App | Property | None |
| CODE28 - Carac 2 test App | Property | None |
| CODE37 - Carac cdv | Property | None |
| CODE32 - carac texte app | Property | None |
Associated entities
| Code | Title | Usage | Type |
|---|---|---|---|
| CODE1 | UO TEST 1 | CODE6 - Développe | External |
| CODE4 | UO Test Nouv | CODE4 - Gère | External |
| CODE3 | UO V1 TEST | CODE8 - maintient | Internal |
Associated processes
| Process |
|---|
Functional cover
| Capability | Software component | Service |
|---|---|---|
| CODE1 - CAP1 | ||
| CODE2 - CAP2 | ||
| CODE9 - TEST CAP V1 |
Softwares components
| Software component |
|---|
| CLOG23 - Composant générique (APP test Nouv) |
Associated projects
| Project | Status |
|---|