APP740 - ITS Email Robot (UK Sites)
Informations générales
Code: APP740Titre: ITS Email Robot (UK Sites)
Description: Further interim development of the SCS recon emergency TLS process. Windows Service constantly monitors the jlr.sequencing email account and polls for new emails, removing the TLS sequencing attachments and placing them into the inbound location for the TLS JLR Offline Processor. This was assessed to save significant time in an emergency, and allowed for the management of the email queue. Further developments planned to integrate both applications and create "one button failover". Custom solution needed as would be cost prohibitive to utilise external provider, and solution is bespoke to the OEM and Plastic Omnium mail system.
Catégorie: Business App
Entité responsable: None
Statut cycle de vie: A définir
Date cycle de vie: 2026-03-26 00:00:00
Cycles de vie
| Date | Statut |
|---|---|
| 2026-03-26 00:00:00 | A définir |
Indicateurs
| Indicateur | Valeur | Titre |
|---|---|---|
| INDIC2 - Confidentiality | None | Non renseigné |
| INDIC1 - Criticality | None | Non renseigné |
| INDIC3 - Integrity | None | Non renseigné |
Caractéristiques
| Caractéristique | Nature | Valeur |
|---|---|---|
| CARAC31 - App agregat (Texte) | Propriété | None |
| CARAC10 - Application owner (Texte) | Propriété | None |
| CARAC26 - BG (Texte) | Propriété | None |
| CARAC14 - Business adequacy (Texte) | Propriété | None |
| CARAC63 - Business area (Texte) | Propriété | None |
| CARAC12 - Business owner (Texte) | Propriété | None |
| CARAC23 - Central/Local (Texte) | Propriété | None |
| CARAC21 - Effective go-live date (Texte) | Propriété | None |
| CARAC22 - Effective retirement date (Texte) | Propriété | None |
| CARAC17 - End of functional support (Texte) | Propriété | None |
| CARAC16 - Functional fitness (Texte) | Propriété | None |
| CARAC7 - GDPR personal data (Texte) | Propriété | None |
| CARAC64 - Is an AI (Texte) | Propriété | None |
| CARAC19 - OPS acceptance (Texte) | Propriété | None |
| CARAC8 - Open to non PO devices (Texte) | Propriété | None |
| CARAC65 - Product owner (Texte) | Propriété | None |
| CARAC24 - Region (Texte) | Propriété | None |
| CARAC25 - Site (Texte) | Propriété | None |
| CARAC20 - Target go-live date (Texte) | Propriété | None |
| CARAC18 - Technical fitness (Texte) | Propriété | None |
| CARAC11 - Technical owner (Texte) | Propriété | None |
| CARAC29 - Users (Texte) | Propriété | None |
| CARAC27 - Value tower (Texte) | Propriété | None |
| CARAC15 - Vision (Texte) | Propriété | None |
Entités associées
| Code | Titre | Usage | Type |
|---|
Processus associés
| Processus |
|---|
Couverture fonctionnelle
| Capacité | Composant logiciel | Service |
|---|
Composants logiciels
| Composant logiciel |
|---|
Projets associés
| Projet | Scénario | Statut |
|---|