APP643 - Andon reporting board (Warrington)
Informations générales
Code: APP643Titre: Andon reporting board (Warrington)
Description: SSRS Reports supplying information on current sequence position of Insequence processes. Colours and thresholds set via custom db and web interface. Custom development required because sequencing provider unable to provide solution with sufficient features at appropriate cost. OPINT platform will provide better basis for this in future but team tied up with industrial projects.
Catégorie: Business App
Entité responsable: None
Statut cycle de vie: A définir
Date cycle de vie: 2026-03-26 00:00:00
Cycles de vie
| Date | Statut |
|---|---|
| 2026-03-26 00:00:00 | A définir |
Indicateurs
| Indicateur | Valeur | Titre |
|---|---|---|
| INDIC2 - Confidentiality | None | Non renseigné |
| INDIC1 - Criticality | None | Non renseigné |
| INDIC3 - Integrity | None | Non renseigné |
Caractéristiques
| Caractéristique | Nature | Valeur |
|---|---|---|
| CARAC31 - App agregat (Texte) | Propriété | None |
| CARAC10 - Application owner (Texte) | Propriété | None |
| CARAC26 - BG (Texte) | Propriété | None |
| CARAC14 - Business adequacy (Texte) | Propriété | None |
| CARAC63 - Business area (Texte) | Propriété | None |
| CARAC12 - Business owner (Texte) | Propriété | None |
| CARAC23 - Central/Local (Texte) | Propriété | None |
| CARAC21 - Effective go-live date (Texte) | Propriété | None |
| CARAC22 - Effective retirement date (Texte) | Propriété | None |
| CARAC17 - End of functional support (Texte) | Propriété | None |
| CARAC16 - Functional fitness (Texte) | Propriété | None |
| CARAC7 - GDPR personal data (Texte) | Propriété | None |
| CARAC64 - Is an AI (Texte) | Propriété | None |
| CARAC19 - OPS acceptance (Texte) | Propriété | None |
| CARAC8 - Open to non PO devices (Texte) | Propriété | None |
| CARAC65 - Product owner (Texte) | Propriété | None |
| CARAC24 - Region (Texte) | Propriété | None |
| CARAC25 - Site (Texte) | Propriété | None |
| CARAC20 - Target go-live date (Texte) | Propriété | None |
| CARAC18 - Technical fitness (Texte) | Propriété | None |
| CARAC11 - Technical owner (Texte) | Propriété | None |
| CARAC29 - Users (Texte) | Propriété | None |
| CARAC27 - Value tower (Texte) | Propriété | None |
| CARAC15 - Vision (Texte) | Propriété | None |
Entités associées
| Code | Titre | Usage | Type |
|---|
Processus associés
| Processus |
|---|
Couverture fonctionnelle
| Capacité | Composant logiciel | Service |
|---|
Composants logiciels
| Composant logiciel |
|---|
Projets associés
| Projet | Scénario | Statut |
|---|