CODE53 - test osSOSOSO
General informations
Code: CODE53Title: test osSOSOSO
Description: None
Category: CAT1
Organizational unit responsible: CODE1 - test Ranya 1
Life cycle status: To define
Life cycle date: 2024-10-25 00:00:00
Indicators
| Indicator | Value | Title |
|---|---|---|
| CODE1 - Test Ranya INDIC APP | None | Not defined |
| CODE6 - TEST NOUVEAU | None | Not defined |
| CODE5 - INDIC TEST 1.0 | None | Not defined |
Characteristics
| Characteristic | Value |
|---|---|
| CODE22 - choix multiple david | None |
| CODE23 - MULTIPLES | None |
| CODE25 - test oussama | None |
| CODE26 - test nouveau | None |
| CODE3 - Disponibilité | None |
| CODE20 - tag multiple | None |
| CODE6 - CARAC DATE | None |
| CODE10 - CARAC BOOLEEN | None |
| CODE8 - CARAC REEL | None |
| CODE7 - CARAC ENTIER | None |
| CODE11 - CARAC TEXTE | None |
| CODE19 - CARAC ENUM 2 | None |
| CODE9 - CARAC ENUMERATION | None |
| CODE5 - TEST CARAC APP | None |
| CODE27 - TEST SYNC TAG | None |
Softwares components
| Software component |
|---|
Functional cover
| Capability | Software component | Service |
|---|
Deployment
| Organizational unit |
|---|
Life cycles
| Date | Status |
|---|