CODE58 - NEW APP VIEW
General informations
Code
CODE58
Title
NEW APP VIEW
Description
None
Category
Actuariat
Organizational unit responsible
None
Life cycle status
To define
Life cycle date
2024-05-30 00:00:00
Indicators
| Indicator | Value | Title |
|---|---|---|
| CODE1 - Coût d'exploitation | 4 | None |
| CODE2 - Criticité | None | Not defined |
| CODE3 - Dette d'architecture | None | Not defined |
| CODE4 - Obsolescence | None | Not defined |
| CODE5 - Valeur métier | None | Not defined |
| CODE11 - Valeur métier | None | Not defined |
Characteristics
| Characteristic | Value |
|---|---|
| CODE1 - Architecture Tech | monolith |
| CODE2 - BDD | Oracle |
| CODE3 - Décommissionnement | None |
| CODE4 - SLA | None |
| CODE5 - Données pers. | None |
| CODE6 - Hébergement | None |
| CODE8 - Syst. Exploitation | None |
| CODE14 - CARAC TEXTE | TEST |
| CODE15 - CARAC ENTIER | 2 |
| CODE16 - CARAC REEL | 10.03 |
| CODE17 - CARAC ENUMERATION | Test |
| CODE18 - CARAC BOOLEEN | True |
| CODE19 - CARAC DATE | 2024-07-08 |
Softwares components
| Software component |
|---|
Functional cover
| Capability | Software component | Service |
|---|---|---|
| CODE79 - NEW CAP VIEW | CMP_NA_8836 - Composant non renseigné (NEW APP VIEW) | SRV_NA_26621 - Service non renseigné |
Deployment
| Organizational unit |
|---|
Cycles de vie
| Date | Status |
|---|---|
| 2024-05-30 00:00:00 | To define |