A096 - Q4 IR Platform
Informations générales
Code: A096Titre: Q4 IR Platform
Description: Communication financière Euronext.
Catégorie: SaaS
Entité responsable: ENT1 - Believe Group (Interne)
Statut cycle de vie: Actif
Date cycle de vie: 2022-06-23 00:00:00
Cycles de vie
| Date | Statut |
|---|---|
| 2022-06-23 00:00:00 | Actif |
Indicateurs
| Indicateur | Valeur | Titre |
|---|---|---|
| INDIC5 - Confidentialité | 2 | Significatif |
| INDIC3 - Disponibilité | 2 | Significatif |
| INDIC4 - Intégrité | 2 | Significatif |
| INDIC6 - Traçabilité | 2 | Significatif |
| INDIC7 - TIME | 1 | Invest |
Caractéristiques
| Caractéristique | Nature | Valeur |
|---|---|---|
| CARAC7 - Mode acquisition (Enumeration) | Propriété | Buy |
| CARAC3 - Nombre utilisateurs (Enumeration) | Propriété | Plusieurs directions(201-1000) |
| CARAC2 - RPO (Entier) | Propriété | 4 |
| CARAC1 - RTO (Entier) | Propriété | 8 |
| CARAC5 - Impact NIS2 (Enumeration) | Tag | Non |
| CARAC4 - Présence DCP (Enumeration) | Tag | Non |
| CARAC6 - Usage IA (Enumeration) | Tag | Non |
Entités associées
| Code | Titre | Utilisation | Type |
|---|
Processus associés
| Processus |
|---|
Couverture fonctionnelle
| Capacité | Composant logiciel | Service |
|---|---|---|
| CAP126 - Animer la marque employeur | None | None |
| CAP124 - Communiquer en corporate | None | None |
| CAP14 - Communiquer en finance | None | None |
| CAP127 - Communiquer en interne | None | None |
| CAP125 - Gérer les relations presse | None | None |
Composants logiciels
| Composant logiciel |
|---|
| A096-CL01 - Q4 IR Platform Tenant (Q4 IR Platform) |
Projets associés
| Projet | Scénario | Statut |
|---|