MNT - Vue applicative
Vue applicative
- APP133 - CERT
- APP75 - Cyber-arc
- APP97 - Kelio
- APP132 - Bitlocker (chiffrement PC)
- APP140 - OCS
- APP142 - Keepass
- APP80 - BP2S
- APP131 - AD AUDIT PLUS
- APP135 - EDR Crowdstrike
- APP94 - Iron Mountain
- APP99 - NIBELIS
- APP79 - AS400
- APP77 - ALEX
- APP78 - Angiras
- APP81 - CEGID
- APP103 - OPERA / EFFICY
- APP104 - REFINITIV
- APP98 - Netheos Trust & Sign
- APP108 - Universign
- APP109 - Werecruit
- APP110 - Wiki
- APP92 - Harvest |Simulateur Fiscal
- APP100 - NUAP
- APP96 - KELIA
- APP93 - Invoke
- APP95 - JUMP
- APP119 - Accès Banque Crédit Mutuel
- APP115 - BDOC
- APP116 - PABX
- APP126 - Téléphonie - INO
- APP117 - Téléphonie Teams
- APP118 - Bloomberg
- APP128 - Intune
- APP136 - Microsoft Authenticator
- APP83 - GED
- APP84 - Horizon retraite
- APP86 - GUSD
- APP87 - Simulateur de retraite
- APP107 - SWEN
- APP105 - Sendinblue
- APP106 - Site Institutionnel
- APP124 - Firewall
- APP122 - GLPI
- APP123 - MANTIS
- APP120 - Office 365
- APP125 - Proxy Netskope
- APP111 - ENAFF
- APP134 - Contrôle des accès
- APP112 - NPAI
- APP127 - Téléphonie mobile (Iphone)
- APP130 - Infocentre
- APP129 - OFI
- APP143 - PSSD
- APP138 - SYSMON
- APP82 - Espace Adhérent
- APP74 - Adobe Acrobat
- APP114 - CAP Adresse
- APP102 - NURC
- APP137 - Proofpoint
- APP141 - SOC
- APP113 - Contralia / DOCAPOSTE
- APP85 - KYC
- APP101 - NUCS
- APP88 - Exposition service métier
- APP73 - VPN
- APP90 - Harvest |Quantalys
- APP89 - Harvest |O2S
- APP91 - Harvest |Simulateur Retraite Obligatoire
- APP139 - Hyper-V (logiciel)
- APP76 - Windows OS (licence)
- APP121 - Zabbix
- CLOG24 - Bitlocker (chiffrement PC)
- CLOG60 - Proofpoint
- CLOG2 - ALEX
- CLOG3 - Angiras
- CLOG4 - CEGID
- CLOG17 - Accès Banque Crédit Mutuel
- CLOG18 - Téléphonie - INO
- CLOG25 - Bloomberg
- CLOG61 - Proxy Netskope
- CLOG19 - AD AUDIT PLUS
- CLOG11 - NIBELIS
- CLOG5 - Invoke
- CLOG6 - Iron Mountain
- CLOG7 - JUMP
- CLOG8 - KELIA
- CLOG26 - CAP Adresse
- CLOG9 - Kelio
- CLOG62 - SOC
- CLOG10 - Netheos Trust & Sign
- CLOG12 - OPERA / EFFICY
- CLOG13 - REFINITIV
- CLOG14 - Universign
- CLOG15 - Contralia / DOCAPOSTE
- CLOG16 - BDOC
- CLOG1 - Composant générique
- CLOG27 - CERT
- CLOG63 - SWEN
- CLOG28 - Cyber-arc
- CLOG64 - SYSMON
- CLOG65 - Sendinblue
- CLOG21 - Adobe Acrobat
- CLOG30 - Contrôle des accès
- CLOG66 - Simulateur de retraite
- CLOG31 - EDR Crowdstrike
- CLOG67 - Site Institutionnel
- CLOG32 - ENAFF
- CLOG33 - Espace Adhérent
- CLOG34 - Exposition service métier
- CLOG68 - Téléphonie Teams
- CLOG35 - Firewall
- CLOG69 - Téléphonie mobile (Iphone)
- CLOG36 - GED
- CLOG70 - VPN
- CLOG20 - AS400
- CLOG37 - GLPI
- CLOG71 - Werecruit
- CLOG38 - GUSD
- CLOG72 - Wiki
- CLOG39 - Harvest |O2S
- CLOG73 - Windows OS (licence)
- CLOG40 - Harvest |Quantalys
- CLOG41 - Harvest |Simulateur Fiscal
- CLOG22 - BP2S
- CLOG23 - Zabbix
- CLOG42 - Harvest |Simulateur Retraite Obligatoire
- CLOG43 - Horizon retraite
- CLOG44 - Hyper-V (logiciel)
- CLOG45 - Infocentre
- CLOG46 - Intune
- CLOG47 - KYC
- CLOG48 - Keepass
- CLOG49 - MANTIS
- CLOG50 - Microsoft Authenticator
- CLOG51 - NPAI
- CLOG52 - NUAP
- CLOG53 - NUCS
- CLOG54 - NURC
- CLOG55 - OCS
- CLOG56 - OFI
- CLOG57 - Office 365
- CLOG58 - PABX
- CLOG59 - PSSD
- APP145 - test
- CLOG74 - test
- CLOG75 - Activ'Infinite
- CLOG76 - ADFS
APP133 - CERT
Gestion des incidents graves et réponse
APP133 - CERT
Informations générales
Code: APP133Titre: CERT
Description: Gestion des incidents graves et réponse
Catégorie: On-Premise
Entité responsable: None
Statut cycle de vie: Déployé
Date cycle de vie: 2025-10-27 00:00:00
Cycles de vie
| Date | Statut |
|---|---|
| 2025-10-27 00:00:00 | Déployé |
| 2025-11-03 09:31:19.188864 | A définir |
Indicateurs
| Indicateur | Valeur | Titre |
|---|---|---|
| INDIC5 - Criticité | 2 | C2 |
| INDIC9 - Satisfaction métier | 3 | Satisfait |
| INDIC3 - Confidentialité | 4 | Grave |
| INDIC1 - Disponibilité | 2 | Significatif |
| INDIC2 - Intégrité | 4 | Grave |
| INDIC7 - PCA | 4 | Plan régulier |
| INDIC4 - Traçabilité | 1 | Limité |
| INDIC6 - TIME | 3 | Migrate |
Caractéristiques
| Caractéristique | Nature | Valeur |
|---|---|---|
| CARAC17 - Lieu de stockage de données (Enumeration) | Propriété | None |
| CARAC18 - Localisation des données (Enumeration) | Propriété | None |
| CARAC4 - Mode d'hébergement (Enumeration) | Propriété | None |
| CARAC8 - Nombre utilisateurs (Entier) | Propriété | None |
| CARAC5 - Périmètre CAC (Enumeration) | Propriété | Non |
| CARAC11 - RPO acceptable (Enumeration) | Propriété | 1H |
| CARAC10 - RTO acceptable (Enumeration) | Propriété | 1H |
| CARAC19 - Responsable SI (Texte) | Propriété | Ludovic Gicquiaud |
| CARAC16 - Responsable métier (Texte) | Propriété | None |
| CARAC2 - Référence externe (Texte) | Propriété | None |
| CARAC9 - SLA (Texte) | Propriété | None |
| CARAC12 - Sensibilité RGPD (Enumeration) | Propriété | Non |
| CARAC6 - TCO Annuel (Réel) | Propriété | None |
| CARAC20 - Traitement de données de santé (Booléen) | Propriété | Non |
| CARAC21 - Traitement de données personnelles (Booléen) | Propriété | Non |
| CARAC22 - Traitement de données personnelles sensibles (Booléen) | Propriété | Non |
| CARAC15 - Transversalité (Booléen) | Propriété | Non |
| CARAC3 - Type d'application (Enumeration) | Propriété | None |
Entités associées
| Code | Titre | Usage | Type |
|---|
Processus associés
| Processus |
|---|
Couverture fonctionnelle
| Capacité | Composant logiciel | Service |
|---|---|---|
| CAP289 - Support utilisateurs & incidents | None | None |
Composants logiciels
| Composant logiciel |
|---|
| CLOG27 - CERT (CERT) |
Projets associés
| Projet | Statut |
|---|
APP75 - Cyber-arc
Connexion serveurs distants
APP75 - Cyber-arc
Informations générales
Code: APP75Titre: Cyber-arc
Description: Connexion serveurs distants
Catégorie: On-Premise
Entité responsable: None
Statut cycle de vie: Déployé
Date cycle de vie: 2025-10-27 00:00:00
Cycles de vie
| Date | Statut |
|---|---|
| 2025-10-27 00:00:00 | Déployé |
| 2025-11-03 09:31:50.973205 | A définir |
Indicateurs
| Indicateur | Valeur | Titre |
|---|---|---|
| INDIC5 - Criticité | 1 | C1 |
| INDIC9 - Satisfaction métier | 1 | Insatisfait |
| INDIC3 - Confidentialité | 1 | Limité |
| INDIC1 - Disponibilité | 4 | Non critique |
| INDIC2 - Intégrité | 2 | Significatif |
| INDIC7 - PCA | 3 | Plan partiel |
| INDIC4 - Traçabilité | 4 | Grave |
| INDIC6 - TIME | 2 | Tolerate |
Caractéristiques
| Caractéristique | Nature | Valeur |
|---|---|---|
| CARAC17 - Lieu de stockage de données (Enumeration) | Propriété | None |
| CARAC18 - Localisation des données (Enumeration) | Propriété | None |
| CARAC4 - Mode d'hébergement (Enumeration) | Propriété | Cloud privé |
| CARAC8 - Nombre utilisateurs (Entier) | Propriété | None |
| CARAC5 - Périmètre CAC (Enumeration) | Propriété | Non |
| CARAC11 - RPO acceptable (Enumeration) | Propriété | 4H |
| CARAC10 - RTO acceptable (Enumeration) | Propriété | J-1 |
| CARAC19 - Responsable SI (Texte) | Propriété | Ludovic Gicquiaud |
| CARAC16 - Responsable métier (Texte) | Propriété | None |
| CARAC2 - Référence externe (Texte) | Propriété | None |
| CARAC9 - SLA (Texte) | Propriété | None |
| CARAC12 - Sensibilité RGPD (Enumeration) | Propriété | Non |
| CARAC6 - TCO Annuel (Réel) | Propriété | None |
| CARAC20 - Traitement de données de santé (Booléen) | Propriété | Non |
| CARAC21 - Traitement de données personnelles (Booléen) | Propriété | Non |
| CARAC22 - Traitement de données personnelles sensibles (Booléen) | Propriété | Non |
| CARAC15 - Transversalité (Booléen) | Propriété | Non |
| CARAC3 - Type d'application (Enumeration) | Propriété | None |
Entités associées
| Code | Titre | Usage | Type |
|---|
Processus associés
| Processus |
|---|
Couverture fonctionnelle
| Capacité | Composant logiciel | Service |
|---|---|---|
| CAP335 - Réseau & connectivité | None | None |
Composants logiciels
| Composant logiciel |
|---|
| CLOG28 - Cyber-arc (Cyber-arc) |
Projets associés
| Projet | Statut |
|---|
APP97 - Kelio
Recrutement, Formation
APP97 - Kelio
Informations générales
Code: APP97Titre: Kelio
Description: Recrutement, Formation
Catégorie: IaaS
Entité responsable: None
Statut cycle de vie: Déployé
Date cycle de vie: 2016-06-06 00:00:00
Cycles de vie
| Date | Statut |
|---|---|
| 2016-06-06 00:00:00 | Déployé |
Indicateurs
| Indicateur | Valeur | Titre |
|---|---|---|
| INDIC5 - Criticité | 3 | C3 |
| INDIC9 - Satisfaction métier | 1 | Insatisfait |
| INDIC3 - Confidentialité | 4 | Grave |
| INDIC1 - Disponibilité | 2 | Significatif |
| INDIC2 - Intégrité | 1 | Limité |
| INDIC7 - PCA | 1 | Aucune planification |
| INDIC4 - Traçabilité | 3 | Important |
| INDIC6 - TIME | 2 | Tolerate |
Caractéristiques
| Caractéristique | Nature | Valeur |
|---|---|---|
| CARAC17 - Lieu de stockage de données (Enumeration) | Propriété | France |
| CARAC18 - Localisation des données (Enumeration) | Propriété | France |
| CARAC4 - Mode d'hébergement (Enumeration) | Propriété | Cloud public |
| CARAC8 - Nombre utilisateurs (Entier) | Propriété | None |
| CARAC5 - Périmètre CAC (Enumeration) | Propriété | Non |
| CARAC11 - RPO acceptable (Enumeration) | Propriété | 1J |
| CARAC10 - RTO acceptable (Enumeration) | Propriété | J-1 |
| CARAC19 - Responsable SI (Texte) | Propriété | None |
| CARAC16 - Responsable métier (Texte) | Propriété | Brune Sens |
| CARAC2 - Référence externe (Texte) | Propriété | None |
| CARAC9 - SLA (Texte) | Propriété | None |
| CARAC12 - Sensibilité RGPD (Enumeration) | Propriété | Non |
| CARAC6 - TCO Annuel (Réel) | Propriété | None |
| CARAC20 - Traitement de données de santé (Booléen) | Propriété | Non |
| CARAC21 - Traitement de données personnelles (Booléen) | Propriété | Non |
| CARAC22 - Traitement de données personnelles sensibles (Booléen) | Propriété | Non |
| CARAC15 - Transversalité (Booléen) | Propriété | Non |
| CARAC3 - Type d'application (Enumeration) | Propriété | None |
Entités associées
| Code | Titre | Usage | Type |
|---|
Processus associés
| Processus |
|---|
Couverture fonctionnelle
| Capacité | Composant logiciel | Service |
|---|---|---|
| CAP293 - Formations | None | None |
| CAP292 - Recrutement | None | None |
Composants logiciels
| Composant logiciel |
|---|
| CLOG9 - Kelio (Kelio) |
Projets associés
| Projet | Statut |
|---|
APP132 - Bitlocker (chiffrement PC)
Outils de chiffrement des PC Portables
APP132 - Bitlocker (chiffrement PC)
Informations générales
Code: APP132Titre: Bitlocker (chiffrement PC)
Description: Outils de chiffrement des PC Portables
Catégorie: IaaS
Entité responsable: None
Statut cycle de vie: Déployé
Date cycle de vie: 2025-10-27 00:00:00
Cycles de vie
| Date | Statut |
|---|---|
| 2025-10-27 00:00:00 | Déployé |
| 2025-11-03 09:26:11.447755 | A définir |
Indicateurs
| Indicateur | Valeur | Titre |
|---|---|---|
| INDIC5 - Criticité | 1 | C1 |
| INDIC9 - Satisfaction métier | 2 | Peu satisfait |
| INDIC3 - Confidentialité | 3 | Important |
| INDIC1 - Disponibilité | 1 | Limité |
| INDIC2 - Intégrité | 3 | Important |
| INDIC7 - PCA | 3 | Plan partiel |
| INDIC4 - Traçabilité | 4 | Grave |
| INDIC6 - TIME | 2 | Tolerate |
Caractéristiques
| Caractéristique | Nature | Valeur |
|---|---|---|
| CARAC17 - Lieu de stockage de données (Enumeration) | Propriété | None |
| CARAC18 - Localisation des données (Enumeration) | Propriété | None |
| CARAC4 - Mode d'hébergement (Enumeration) | Propriété | None |
| CARAC8 - Nombre utilisateurs (Entier) | Propriété | None |
| CARAC5 - Périmètre CAC (Enumeration) | Propriété | Non |
| CARAC11 - RPO acceptable (Enumeration) | Propriété | 7J |
| CARAC10 - RTO acceptable (Enumeration) | Propriété | J-7 |
| CARAC19 - Responsable SI (Texte) | Propriété | Ludovic Gicquiaud |
| CARAC16 - Responsable métier (Texte) | Propriété | None |
| CARAC2 - Référence externe (Texte) | Propriété | None |
| CARAC9 - SLA (Texte) | Propriété | None |
| CARAC12 - Sensibilité RGPD (Enumeration) | Propriété | Non |
| CARAC6 - TCO Annuel (Réel) | Propriété | None |
| CARAC20 - Traitement de données de santé (Booléen) | Propriété | Non |
| CARAC21 - Traitement de données personnelles (Booléen) | Propriété | Non |
| CARAC22 - Traitement de données personnelles sensibles (Booléen) | Propriété | Non |
| CARAC15 - Transversalité (Booléen) | Propriété | Non |
| CARAC3 - Type d'application (Enumeration) | Propriété | None |
Entités associées
| Code | Titre | Usage | Type |
|---|
Processus associés
| Processus |
|---|
Couverture fonctionnelle
| Capacité | Composant logiciel | Service |
|---|---|---|
| CAP308 - Cybersécurité | None | None |
Composants logiciels
| Composant logiciel |
|---|
| CLOG24 - Bitlocker (chiffrement PC) (Bitlocker (chiffrement PC)) |
Projets associés
| Projet | Statut |
|---|
APP140 - OCS
Logiciel d'inventaire du matériel
APP140 - OCS
Informations générales
Code: APP140Titre: OCS
Description: Logiciel d'inventaire du matériel
Catégorie: On-Premise
Entité responsable: None
Statut cycle de vie: Déployé
Date cycle de vie: 2025-10-27 00:00:00
Cycles de vie
| Date | Statut |
|---|---|
| 2025-10-27 00:00:00 | Déployé |
| 2025-11-03 10:04:48.951408 | A définir |
Indicateurs
| Indicateur | Valeur | Titre |
|---|---|---|
| INDIC5 - Criticité | 2 | C2 |
| INDIC9 - Satisfaction métier | 3 | Satisfait |
| INDIC3 - Confidentialité | 4 | Grave |
| INDIC1 - Disponibilité | 2 | Significatif |
| INDIC2 - Intégrité | 4 | Grave |
| INDIC7 - PCA | 4 | Plan régulier |
| INDIC4 - Traçabilité | 1 | Limité |
| INDIC6 - TIME | 3 | Migrate |
Caractéristiques
| Caractéristique | Nature | Valeur |
|---|---|---|
| CARAC17 - Lieu de stockage de données (Enumeration) | Propriété | None |
| CARAC18 - Localisation des données (Enumeration) | Propriété | None |
| CARAC4 - Mode d'hébergement (Enumeration) | Propriété | None |
| CARAC8 - Nombre utilisateurs (Entier) | Propriété | None |
| CARAC5 - Périmètre CAC (Enumeration) | Propriété | Non |
| CARAC11 - RPO acceptable (Enumeration) | Propriété | 7J |
| CARAC10 - RTO acceptable (Enumeration) | Propriété | 1M |
| CARAC19 - Responsable SI (Texte) | Propriété | Ludovic Gicquiaud |
| CARAC16 - Responsable métier (Texte) | Propriété | None |
| CARAC2 - Référence externe (Texte) | Propriété | None |
| CARAC9 - SLA (Texte) | Propriété | None |
| CARAC12 - Sensibilité RGPD (Enumeration) | Propriété | Non |
| CARAC6 - TCO Annuel (Réel) | Propriété | None |
| CARAC20 - Traitement de données de santé (Booléen) | Propriété | Non |
| CARAC21 - Traitement de données personnelles (Booléen) | Propriété | Non |
| CARAC22 - Traitement de données personnelles sensibles (Booléen) | Propriété | Non |
| CARAC15 - Transversalité (Booléen) | Propriété | Non |
| CARAC3 - Type d'application (Enumeration) | Propriété | None |
Entités associées
| Code | Titre | Usage | Type |
|---|
Processus associés
| Processus |
|---|
Couverture fonctionnelle
| Capacité | Composant logiciel | Service |
|---|---|---|
| CAP288 - Construction et exploitation du SI | None | None |
Composants logiciels
| Composant logiciel |
|---|
| CLOG55 - OCS (OCS) |
Projets associés
| Projet | Statut |
|---|
APP142 - Keepass
Coffre fort électronique de mot de passes
APP142 - Keepass
Informations générales
Code: APP142Titre: Keepass
Description: Coffre fort électronique de mot de passes
Catégorie: IaaS
Entité responsable: None
Statut cycle de vie: Déployé
Date cycle de vie: 2025-10-27 00:00:00
Cycles de vie
| Date | Statut |
|---|---|
| 2025-10-27 00:00:00 | Déployé |
| 2025-11-03 09:59:44.495552 | A définir |
Indicateurs
| Indicateur | Valeur | Titre |
|---|---|---|
| INDIC5 - Criticité | 2 | C2 |
| INDIC9 - Satisfaction métier | 4 | Très satisfait |
| INDIC3 - Confidentialité | 1 | Limité |
| INDIC1 - Disponibilité | 3 | Important |
| INDIC2 - Intégrité | 1 | Limité |
| INDIC7 - PCA | 1 | Aucune planification |
| INDIC4 - Traçabilité | 2 | Significatif |
| INDIC6 - TIME | 4 | Eliminate |
Caractéristiques
| Caractéristique | Nature | Valeur |
|---|---|---|
| CARAC17 - Lieu de stockage de données (Enumeration) | Propriété | None |
| CARAC18 - Localisation des données (Enumeration) | Propriété | None |
| CARAC4 - Mode d'hébergement (Enumeration) | Propriété | None |
| CARAC8 - Nombre utilisateurs (Entier) | Propriété | None |
| CARAC5 - Périmètre CAC (Enumeration) | Propriété | Non |
| CARAC11 - RPO acceptable (Enumeration) | Propriété | 1J |
| CARAC10 - RTO acceptable (Enumeration) | Propriété | 5J |
| CARAC19 - Responsable SI (Texte) | Propriété | Ludovic Gicquiaud |
| CARAC16 - Responsable métier (Texte) | Propriété | None |
| CARAC2 - Référence externe (Texte) | Propriété | None |
| CARAC9 - SLA (Texte) | Propriété | None |
| CARAC12 - Sensibilité RGPD (Enumeration) | Propriété | Non |
| CARAC6 - TCO Annuel (Réel) | Propriété | None |
| CARAC20 - Traitement de données de santé (Booléen) | Propriété | Non |
| CARAC21 - Traitement de données personnelles (Booléen) | Propriété | Non |
| CARAC22 - Traitement de données personnelles sensibles (Booléen) | Propriété | Non |
| CARAC15 - Transversalité (Booléen) | Propriété | Non |
| CARAC3 - Type d'application (Enumeration) | Propriété | None |
Entités associées
| Code | Titre | Usage | Type |
|---|
Processus associés
| Processus |
|---|
Couverture fonctionnelle
| Capacité | Composant logiciel | Service |
|---|---|---|
| CAP307 - Identités et habilitations | None | None |
Composants logiciels
| Composant logiciel |
|---|
| CLOG48 - Keepass (Keepass) |
Projets associés
| Projet | Statut |
|---|
APP80 - BP2S
Passage d'ordres sur les marchés
APP80 - BP2S
Informations générales
Code: APP80Titre: BP2S
Description: Passage d'ordres sur les marchés
Catégorie: IaaS
Entité responsable: None
Statut cycle de vie: Déployé
Date cycle de vie: 2025-11-03 00:00:00
Cycles de vie
| Date | Statut |
|---|---|
| 2025-11-03 00:00:00 | Déployé |
Indicateurs
| Indicateur | Valeur | Titre |
|---|---|---|
| INDIC5 - Criticité | 4 | C4 |
| INDIC9 - Satisfaction métier | 2 | Peu satisfait |
| INDIC3 - Confidentialité | 3 | Important |
| INDIC1 - Disponibilité | 2 | Significatif |
| INDIC2 - Intégrité | 1 | Limité |
| INDIC7 - PCA | 3 | Plan partiel |
| INDIC4 - Traçabilité | 4 | Grave |
| INDIC6 - TIME | 2 | Tolerate |
Caractéristiques
| Caractéristique | Nature | Valeur |
|---|---|---|
| CARAC17 - Lieu de stockage de données (Enumeration) | Propriété | None |
| CARAC18 - Localisation des données (Enumeration) | Propriété | None |
| CARAC4 - Mode d'hébergement (Enumeration) | Propriété | Cloud privé |
| CARAC8 - Nombre utilisateurs (Entier) | Propriété | None |
| CARAC5 - Périmètre CAC (Enumeration) | Propriété | Non |
| CARAC11 - RPO acceptable (Enumeration) | Propriété | 4H |
| CARAC10 - RTO acceptable (Enumeration) | Propriété | T0 |
| CARAC19 - Responsable SI (Texte) | Propriété | Philippe Guiomar |
| CARAC16 - Responsable métier (Texte) | Propriété | Laura Chooli |
| CARAC2 - Référence externe (Texte) | Propriété | None |
| CARAC9 - SLA (Texte) | Propriété | None |
| CARAC12 - Sensibilité RGPD (Enumeration) | Propriété | Non |
| CARAC6 - TCO Annuel (Réel) | Propriété | None |
| CARAC20 - Traitement de données de santé (Booléen) | Propriété | Non |
| CARAC21 - Traitement de données personnelles (Booléen) | Propriété | Non |
| CARAC22 - Traitement de données personnelles sensibles (Booléen) | Propriété | Non |
| CARAC15 - Transversalité (Booléen) | Propriété | Non |
| CARAC3 - Type d'application (Enumeration) | Propriété | None |
Entités associées
| Code | Titre | Usage | Type |
|---|
Processus associés
| Processus |
|---|
Couverture fonctionnelle
| Capacité | Composant logiciel | Service |
|---|---|---|
| CAP351 - Carnet d'ordres | None | None |
Composants logiciels
| Composant logiciel |
|---|
| CLOG22 - BP2S (BP2S) |
Projets associés
| Projet | Statut |
|---|
APP131 - AD AUDIT PLUS
Logiciel d'audit connexion AD et serveur fichiers
APP131 - AD AUDIT PLUS
Informations générales
Code: APP131Titre: AD AUDIT PLUS
Description: Logiciel d'audit connexion AD et serveur fichiers
Catégorie: On-Premise
Entité responsable: UO12 - DSI (Interne)
Statut cycle de vie: Déployé
Date cycle de vie: 2025-10-27 00:00:00
Cycles de vie
| Date | Statut |
|---|---|
| 2025-10-27 00:00:00 | Déployé |
Indicateurs
| Indicateur | Valeur | Titre |
|---|---|---|
| INDIC5 - Criticité | 4 | C4 |
| INDIC9 - Satisfaction métier | 2 | Peu satisfait |
| INDIC3 - Confidentialité | 2 | Significatif |
| INDIC1 - Disponibilité | 2 | Significatif |
| INDIC2 - Intégrité | 3 | Important |
| INDIC7 - PCA | 3 | Plan partiel |
| INDIC4 - Traçabilité | 4 | Grave |
| INDIC6 - TIME | 2 | Tolerate |
Caractéristiques
| Caractéristique | Nature | Valeur |
|---|---|---|
| CARAC17 - Lieu de stockage de données (Enumeration) | Propriété | None |
| CARAC18 - Localisation des données (Enumeration) | Propriété | None |
| CARAC4 - Mode d'hébergement (Enumeration) | Propriété | None |
| CARAC8 - Nombre utilisateurs (Entier) | Propriété | None |
| CARAC5 - Périmètre CAC (Enumeration) | Propriété | Non |
| CARAC11 - RPO acceptable (Enumeration) | Propriété | 7J |
| CARAC10 - RTO acceptable (Enumeration) | Propriété | J-7 |
| CARAC19 - Responsable SI (Texte) | Propriété | Ludovic Gicquiaud |
| CARAC16 - Responsable métier (Texte) | Propriété | None |
| CARAC2 - Référence externe (Texte) | Propriété | None |
| CARAC9 - SLA (Texte) | Propriété | None |
| CARAC12 - Sensibilité RGPD (Enumeration) | Propriété | Non |
| CARAC6 - TCO Annuel (Réel) | Propriété | None |
| CARAC20 - Traitement de données de santé (Booléen) | Propriété | Non |
| CARAC21 - Traitement de données personnelles (Booléen) | Propriété | Non |
| CARAC22 - Traitement de données personnelles sensibles (Booléen) | Propriété | Non |
| CARAC15 - Transversalité (Booléen) | Propriété | Non |
| CARAC3 - Type d'application (Enumeration) | Propriété | None |
Entités associées
| Code | Titre | Usage | Type |
|---|
Processus associés
| Processus |
|---|
Couverture fonctionnelle
| Capacité | Composant logiciel | Service |
|---|---|---|
| CAP308 - Cybersécurité | None | None |
Composants logiciels
| Composant logiciel |
|---|
| CLOG19 - AD AUDIT PLUS (AD AUDIT PLUS) |
Projets associés
| Projet | Statut |
|---|
APP135 - EDR Crowdstrike
Endpoint Detection and Response (EDR) ou la détection et réponse des terminaux
APP135 - EDR Crowdstrike
Informations générales
Code: APP135Titre: EDR Crowdstrike
Description: Endpoint Detection and Response (EDR) ou la détection et réponse des terminaux
Catégorie: On-Premise
Entité responsable: None
Statut cycle de vie: Déployé
Date cycle de vie: 2025-10-27 00:00:00
Cycles de vie
| Date | Statut |
|---|---|
| 2025-10-27 00:00:00 | Déployé |
| 2025-11-03 09:47:49.565786 | A définir |
Indicateurs
| Indicateur | Valeur | Titre |
|---|---|---|
| INDIC5 - Criticité | 4 | C4 |
| INDIC9 - Satisfaction métier | 1 | Insatisfait |
| INDIC3 - Confidentialité | 2 | Significatif |
| INDIC1 - Disponibilité | 4 | Non critique |
| INDIC2 - Intégrité | 2 | Significatif |
| INDIC7 - PCA | 2 | Absence de plan |
| INDIC4 - Traçabilité | 3 | Important |
| INDIC6 - TIME | 1 | Invest |
Caractéristiques
| Caractéristique | Nature | Valeur |
|---|---|---|
| CARAC17 - Lieu de stockage de données (Enumeration) | Propriété | None |
| CARAC18 - Localisation des données (Enumeration) | Propriété | None |
| CARAC4 - Mode d'hébergement (Enumeration) | Propriété | None |
| CARAC8 - Nombre utilisateurs (Entier) | Propriété | None |
| CARAC5 - Périmètre CAC (Enumeration) | Propriété | Non |
| CARAC11 - RPO acceptable (Enumeration) | Propriété | 1H |
| CARAC10 - RTO acceptable (Enumeration) | Propriété | 1H |
| CARAC19 - Responsable SI (Texte) | Propriété | Ludovic Gicquiaud |
| CARAC16 - Responsable métier (Texte) | Propriété | None |
| CARAC2 - Référence externe (Texte) | Propriété | None |
| CARAC9 - SLA (Texte) | Propriété | None |
| CARAC12 - Sensibilité RGPD (Enumeration) | Propriété | Non |
| CARAC6 - TCO Annuel (Réel) | Propriété | None |
| CARAC20 - Traitement de données de santé (Booléen) | Propriété | Non |
| CARAC21 - Traitement de données personnelles (Booléen) | Propriété | Non |
| CARAC22 - Traitement de données personnelles sensibles (Booléen) | Propriété | Non |
| CARAC15 - Transversalité (Booléen) | Propriété | Non |
| CARAC3 - Type d'application (Enumeration) | Propriété | None |
Entités associées
| Code | Titre | Usage | Type |
|---|
Processus associés
| Processus |
|---|
Couverture fonctionnelle
| Capacité | Composant logiciel | Service |
|---|---|---|
| CAP335 - Réseau & connectivité | None | None |
Composants logiciels
| Composant logiciel |
|---|
| CLOG31 - EDR Crowdstrike (EDR Crowdstrike) |
Projets associés
| Projet | Statut |
|---|
APP94 - Iron Mountain
Stockage papier et micro fiches
APP94 - Iron Mountain
Informations générales
Code: APP94Titre: Iron Mountain
Description: Stockage papier et micro fiches
Catégorie: IaaS
Entité responsable: None
Statut cycle de vie: Déployé
Date cycle de vie: 2013-04-23 00:00:00
Cycles de vie
| Date | Statut |
|---|---|
| 2013-04-23 00:00:00 | Déployé |
Indicateurs
| Indicateur | Valeur | Titre |
|---|---|---|
| INDIC5 - Criticité | 4 | C4 |
| INDIC9 - Satisfaction métier | 2 | Peu satisfait |
| INDIC3 - Confidentialité | 3 | Important |
| INDIC1 - Disponibilité | 3 | Important |
| INDIC2 - Intégrité | 2 | Significatif |
| INDIC7 - PCA | 2 | Absence de plan |
| INDIC4 - Traçabilité | 4 | Grave |
| INDIC6 - TIME | 2 | Tolerate |
Caractéristiques
| Caractéristique | Nature | Valeur |
|---|---|---|
| CARAC17 - Lieu de stockage de données (Enumeration) | Propriété | None |
| CARAC18 - Localisation des données (Enumeration) | Propriété | None |
| CARAC4 - Mode d'hébergement (Enumeration) | Propriété | None |
| CARAC8 - Nombre utilisateurs (Entier) | Propriété | None |
| CARAC5 - Périmètre CAC (Enumeration) | Propriété | Non |
| CARAC11 - RPO acceptable (Enumeration) | Propriété | 1S |
| CARAC10 - RTO acceptable (Enumeration) | Propriété | J-1 |
| CARAC19 - Responsable SI (Texte) | Propriété | None |
| CARAC16 - Responsable métier (Texte) | Propriété | Stéphane Thery |
| CARAC2 - Référence externe (Texte) | Propriété | None |
| CARAC9 - SLA (Texte) | Propriété | None |
