A066 - Mailchimp
Informations générales
Code: A066Titre: Mailchimp
Description: Emailing fans.
Catégorie: SaaS
Entité responsable: ENT11 - BU Label & Artist Solutions (Interne)
Statut cycle de vie: Actif
Date cycle de vie: 2016-07-22 00:00:00
Cycles de vie
| Date | Statut |
|---|---|
| 2016-07-22 00:00:00 | Actif |
Indicateurs
| Indicateur | Valeur | Titre |
|---|---|---|
| INDIC5 - Confidentialité | 2 | Significatif |
| INDIC3 - Disponibilité | 1 | Limité |
| INDIC4 - Intégrité | 2 | Significatif |
| INDIC6 - Traçabilité | 2 | Significatif |
| INDIC7 - TIME | 1 | Invest |
Caractéristiques
| Caractéristique | Nature | Valeur |
|---|---|---|
| CARAC7 - Mode acquisition (Enumeration) | Propriété | Buy |
| CARAC3 - Nombre utilisateurs (Enumeration) | Propriété | Usage limité(1-20) |
| CARAC2 - RPO (Entier) | Propriété | 24 |
| CARAC1 - RTO (Entier) | Propriété | 24 |
| CARAC5 - Impact NIS2 (Enumeration) | Tag | Non |
| CARAC4 - Présence DCP (Enumeration) | Tag | Non |
| CARAC6 - Usage IA (Enumeration) | Tag | Non |
Entités associées
| Code | Titre | Utilisation | Type |
|---|
Processus associés
| Processus |
|---|
Couverture fonctionnelle
| Capacité | Composant logiciel | Service |
|---|---|---|
| CAP92 - Faire de la billetterie | None | None |
| CAP89 - Gérer le booking live | None | None |
| CAP91 - Gérer le D2C fans | None | None |
| CAP93 - Gérer les tournées | None | None |
| CAP90 - Vendre du merch | None | None |
Composants logiciels
| Composant logiciel |
|---|
| A066-CL01 - Mailchimp Tenant (Mailchimp) |
Projets associés
| Projet | Scénario | Statut |
|---|